Low Temperature Duct
Categories:
Temperature, Temperature Switches
Specifications
Transmitter Supply Voltage | Supply Current:
+8.5 to 32 VDC (Reverse Polarity Protected) | 25 mA minimum
250 Ohm Load: +13.5 to 32 VDC | 500 Ohm Load: +18.5 to 32 VDC
+8.5 to 32 VDC (Reverse Polarity Protected) | 25 mA minimum
250 Ohm Load: +13.5 to 32 VDC | 500 Ohm Load: +18.5 to 32 VDC
Maximum Load Resistance:
(Terminal Voltage – 8.5 V) | 0.020 A
(Terminal Voltage – 8.5 V) | 0.020 A
Output Signals:
Current: 4-20 mA (2-Wire Loop Powered) | Voltage: 1-5 VDC or 2-10 VDC (3-Wires)
Current: 4-20 mA (2-Wire Loop Powered) | Voltage: 1-5 VDC or 2-10 VDC (3-Wires)
TT Calibrated Accuracy | Linearity:
Temp. Spans < 500ºF (260ºC): +/- 0.2% | Temp. Spans > 500ºF (260ºC): +/- 0.5%
Temp. Spans < 500ºF (260ºC): +/- 0.2% | Temp. Spans > 500ºF (260ºC): +/- 0.5%
Temperature Drift:
Temp. Spans < 100ºF (38ºC): +/- 0.04%/ºF | Temp. Spans > 100ºF (38ºC): +/- 0.02%
Temp. Spans < 100ºF (38ºC): +/- 0.04%/ºF | Temp. Spans > 100ºF (38ºC): +/- 0.02%
TT Warm Up Time | Warm Up Drift:
10 Minutes | +/- 0.1%
10 Minutes | +/- 0.1%
Operating Temperature Range:
-40ºF (-40ºC) to 185ºF (85ºC)
-40ºF (-40ºC) to 185ºF (85ºC)
Operating Humidity Range:
0 to 90%, non-condensing
0 to 90%, non-condensing
Calibrated Temperature Spans:
Minimum Temp. Span: 50ºF (28ºC) | Maximum Temp. Span: 700ºF (370ºC)
Minimum Temp. Span: 50ºF (28ºC) | Maximum Temp. Span: 700ºF (370ºC)
Connections | Wire Size:
Screw Terminal Blocks (Non-Polarity Sensitive) | 16 AWG (1.31 mm²) to 26 AWG (0.129 mm²)
Screw Terminal Blocks (Non-Polarity Sensitive) | 16 AWG (1.31 mm²) to 26 AWG (0.129 mm²)
Terminal Block Torque Rating:
0.5 Nm nominal
0.5 Nm nominal
Sensor Type | Sensor Curve:
Platinum RTD | PTC (Positive Temperature Coefficient)
Platinum RTD | PTC (Positive Temperature Coefficient)
Number Sensing Points:
One
One
Number Wires:
A/100-3W-LT-I-XX” and A/1K-3W-LT-I-xx”: Three (White / Two Red) Polarity Sensitive
A/100-3W-LT-I-XX” and A/1K-3W-LT-I-xx”: Three (White / Two Red) Polarity Sensitive
Sensor Output @ 0ºC (32ºF):
A/100-3W-LT-I-xx”: 100 Ohms nominal | A/1K-3W-LT-I-xx”: 1000 Ohms nominal
A/100-3W-LT-I-xx”: 100 Ohms nominal | A/1K-3W-LT-I-xx”: 1000 Ohms nominal
Sensor Tolerance | Accuracy:
+/- 0.12% Class B | Class B Tolerance Formula: +/- ºC = (0.30ºC + (0.005 * |t|))
+/- 0.12% Class B | Class B Tolerance Formula: +/- ºC = (0.30ºC + (0.005 * |t|))
Din Standard | Temperature Coefficient:
DIN EN 60751 (IEC 751) | 3850 ppm / ºC
DIN EN 60751 (IEC 751) | 3850 ppm / ºC
Stability:
< 0.04 % at 1000 hours at 400ºC
< 0.04 % at 1000 hours at 400ºC
Self-Heating | Maximum Operating Current:
100 Ohm RTD: 7 mW/ºC (Still Air) | 5 mA
1K Ohm RTD: 4 mW/°C (Still Air) | 3 mA
100 Ohm RTD: 7 mW/ºC (Still Air) | 5 mA
1K Ohm RTD: 4 mW/°C (Still Air) | 3 mA
Sensor Operating Temperature Range:
-198 to 150ºC (-324 to 302ºF)
-198 to 150ºC (-324 to 302ºF)
Enclosure Specifications (Material, Flammability, Temperature, NEMA/IP Rating):
“-GD” Enclosure: -40 to 199ºC (-40 to 390ºF); Galvanized Steel; NEMA 1 (IP10)
“-BB” Enclosure: Aluminum, -40 to 121ºC (-40 to 250ºF), Plenum Rated, NEMA 3R
“-GD” Enclosure: -40 to 199ºC (-40 to 390ºF); Galvanized Steel; NEMA 1 (IP10)
“-BB” Enclosure: Aluminum, -40 to 121ºC (-40 to 250ºF), Plenum Rated, NEMA 3R
Storage Temperature Range:
-40 to 85ºC (-40 to 185ºF)
-40 to 85ºC (-40 to 185ºF)
Operating Humidity Range:
10 to 95% RH, non-condensing
10 to 95% RH, non-condensing
Probe Material:
316 Stainless Steel
316 Stainless Steel
Probe Diameter:
0.250” (6.35mm)
0.250” (6.35mm)
Compression Fitting Material:
316 Stainless Steel
316 Stainless Steel
Lead Length | Conductor Size:
8’ (2.44 m) | 22 AWG (0.25 mm)
8’ (2.44 m) | 22 AWG (0.25 mm)
Lead Wire Insulation | Wire Rating:
Etched Teflon (PTFE) | Silver Plated Copper
Etched Teflon (PTFE) | Silver Plated Copper
Agency Approvals:
RoHS2, WEEE
RoHS2, WEEE
Be the first to review “Low Temperature Duct” Cancel reply


Reviews
There are no reviews yet.